new NTP()
NTP (Network Time Protocol) layer
Properties| Name | Type | Description |
|---|---|---|
data.li | number | Leap indicator (0..3). |
data.vn | number | Version number (typically 3 or 4). |
data.mode | number | Mode (1=symmetric active, 3=client, 4=server, 5=broadcast). |
data.stratum | number | Stratum level (0=unspecified, 1=primary, 2-15=secondary). |
data.poll | number | Poll interval as signed log2 seconds. |
data.precision | number | Precision as signed log2 seconds. |
data.rootDelay | number | 32-bit fixed-point root delay. |
data.rootDispersion | number | 32-bit fixed-point root dispersion. |
data.referenceId | number | Reference identifier (4 bytes; IPv4 or 4-char ASCII). |
data.referenceTimestamp | Date | | Time at which the local clock was last set. |
data.originTimestamp | Date | | Time at the client when the request was sent. |
data.receiveTimestamp | Date | | Time at the server when the request was received. |
data.transmitTimestamp | Date | | Time at the server when the response was sent. |
- Implements
- Source